When you're tired and crave a sweet sensation that feels like a burst of endorphins in a single bite, Ecoori presents this simple recipe.
Main Ingredients
Sweet treat of your choice (pick your favorite)
1 spoonful of positive energy
A dash of gratitude
Sweet treat of your choice (pick your favorite)
Gelato Cleansing Foam
High-cleansing, foaming cleanser with a resilient texture
Phase Function Inci Name % W/W Trade Name A Solvent Water 13.55 - Humectant Glycerin 35 - B Viscosity
Modifier Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer 0.5 - C Surfactant Sodium Cocoyl Glycinate 15 Supersurf SCGY 30S Surfactant Cocamidopropyl Hydroxysultaine 8 Supersurf CPH 35 Surfactant Sodium Cocoyl Glutamate 6 Supersurf SCG 30S D Surfactant Sodium Cocoyl Isethionate 15 Supersurf SCI 85A E Emollient Cocoglycerides 3 Natori CGL 100 F Active Vitis Vinifera (Grape) Callus Extract (and) 1,2-Hexanediol 1 Natori Grape Callus Extract HD Active Biotin, Panthenol, Thiamine HCl, Cyanocobalamin, Riboflavin, Pyridoxine, Folic Acid, Menadione, Bioflavonoids, Ascorbic Acid, Tocopheryl Acetate, Glutathione, 1,2-Hexanediol, Water 1 Natori Vita Complex HD G Preservative Phenoxyethanol, Ethylhexylglycerin 0.7 - Fragrance Fragrance 0.3 - H Colorant Colorant 0.1 - I pH adjusting Citric acid 50% Solution 0.85 - TOTAL 100.0
Phase | Function | Inci Name | % W/W | Trade Name |
A | Solvent | Water | 13.55 | - |
Humectant | Glycerin | 35 | - | |
B | Viscosity Modifier | Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | 0.5 | - |
C | Surfactant | Sodium Cocoyl Glycinate | 15 | Supersurf SCGY 30S |
Surfactant | Cocamidopropyl Hydroxysultaine | 8 | Supersurf CPH 35 | |
Surfactant | Sodium Cocoyl Glutamate | 6 | Supersurf SCG 30S | |
D | Surfactant | Sodium Cocoyl Isethionate | 15 | Supersurf SCI 85A |
E | Emollient | Cocoglycerides | 3 | Natori CGL 100 |
F | Active | Vitis Vinifera (Grape) Callus Extract (and) 1,2-Hexanediol | 1 | Natori Grape Callus Extract HD |
Active | Biotin, Panthenol, Thiamine HCl, Cyanocobalamin, Riboflavin, Pyridoxine, Folic Acid, Menadione, Bioflavonoids, Ascorbic Acid, Tocopheryl Acetate, Glutathione, 1,2-Hexanediol, Water | 1 | Natori Vita Complex HD | |
G | Preservative | Phenoxyethanol, Ethylhexylglycerin | 0.7 | - |
Fragrance | Fragrance | 0.3 | - | |
H | Colorant | Colorant | 0.1 | - |
I | pH adjusting | Citric acid 50% Solution | 0.85 | - |
TOTAL | 100.0 |
Properties of Gelato Cleansing Foam
- Quite a creamy thick gelato texture
- Appearance: Mint cream with Gelato consistency
- Odor: Characteristic
- pH: 5.0 – 6.0
Watermelon Pore Tightening Mask
Give astringent properties with Natori Phytopore to help tighten and refine the skin's texture
Phase Function Inci Name % W/W Trade Name A Solvent Water 86.92 - B Humectant Glycerin 3 - Active Polyglutamic acid 0.1 Natori PGA 92 (700kda) C Viscosity modifier Acrylates/C10-30 Alkyl Acrylate Crosspolymer 0.45 - D Emollient Diethoxyethyl succinate 1 - Active Citrullus Lanatus Fruit Extract, 1,2 Hexanediol 1 Natori Watermelon Extract HD Active Pyrus Malus (Apple) Fruit Extract, Diospyros Kaki Fruit Extract, Camellia Sinensis Leaf Extract, Glycerin, Decyl Glucoside 1 Natori Phytopore Active Hyaluronic Acid, Hydrolyzed Hyaluronic Acid, Sodium Hyaluronate, Hydrolyzed Sodium Hyaluronate, Potassium Hyaluronate , Sodium Acetylated Hyaluronate, Hydroxypropyltrimonium Hyaluronate, Sodium Hyaluronate Crosspolymer, Dimethylsilanol Hyaluronate, Hydrolyzed Calcium Hyaluronate, Sodium Sulfated Hyaluronate, Sodium Stearoyl Hyaluronate, Sodium Oleoyl Hyaluronate, 1,2-Hexanediol, Ethylhexylglycerin, Water 4 Natori Hya Complex HD E Preservative Phenoxyethanol 0.6 - Preservative booster PEG-2 Phenyl Ether, Caprylyl Glycol, Ethylhexylglycerin 0.3 - F Fragrance Fragrance 0.25 - Solubillizer PEG-40 Hydrogenated Castor Oil 0.8 - G Colorant Colorant 0.03 - H pH Adjusting agent NaoH 30% Solution 0.4 - I Aesthetic modifier Colorlets Charcoal (Vit. E) 20-30 mesh 0.15 - TOTAL 100.0
Phase | Function | Inci Name | % W/W | Trade Name |
A | Solvent | Water | 86.92 | - |
B | Humectant | Glycerin | 3 | - |
Active | Polyglutamic acid | 0.1 | Natori PGA 92 (700kda) | |
C | Viscosity modifier | Acrylates/C10-30 Alkyl Acrylate Crosspolymer | 0.45 | - |
D | Emollient | Diethoxyethyl succinate | 1 | - |
Active | Citrullus Lanatus Fruit Extract, 1,2 Hexanediol | 1 | Natori Watermelon Extract HD | |
Active | Pyrus Malus (Apple) Fruit Extract, Diospyros Kaki Fruit Extract, Camellia Sinensis Leaf Extract, Glycerin, Decyl Glucoside | 1 | Natori Phytopore | |
Active | Hyaluronic Acid, Hydrolyzed Hyaluronic Acid, Sodium Hyaluronate, Hydrolyzed Sodium Hyaluronate, Potassium Hyaluronate , Sodium Acetylated Hyaluronate, Hydroxypropyltrimonium Hyaluronate, Sodium Hyaluronate Crosspolymer, Dimethylsilanol Hyaluronate, Hydrolyzed Calcium Hyaluronate, Sodium Sulfated Hyaluronate, Sodium Stearoyl Hyaluronate, Sodium Oleoyl Hyaluronate, 1,2-Hexanediol, Ethylhexylglycerin, Water | 4 | Natori Hya Complex HD | |
E | Preservative | Phenoxyethanol | 0.6 | - |
Preservative booster | PEG-2 Phenyl Ether, Caprylyl Glycol, Ethylhexylglycerin | 0.3 | - | |
F | Fragrance | Fragrance | 0.25 | - |
Solubillizer | PEG-40 Hydrogenated Castor Oil | 0.8 | - | |
G | Colorant | Colorant | 0.03 | - |
H | pH Adjusting agent | NaoH 30% Solution | 0.4 | - |
I | Aesthetic modifier | Colorlets Charcoal (Vit. E) 20-30 mesh | 0.15 | - |
TOTAL | 100.0 |
Properties of Watermelon Pore Tightening Mask
- Leave on Mask type
- Appearance: Gel with black beads
- Odor: Characteristic
- pH: 6.0 – 7.0
Related Recommended ingredient
- Composed of 100% natural plant–derived ingredients, free from any chemical ingredients
- All ingredients are EWG Green-rated, ensuring safety
- Pore care with low concentration
<Efficacy Data>
✓ Astringent Properties
✓ Pore minimizer
✓ Anti-inflammatory effects
✓ Antioxidant Benefits
Cookies & Cream Pack Cleanser
A cleansing foam that multitasks as a mask, scrub, cleanser, and skin care product all in one.
Phase | Function | Inci Name | % W/W | Trade Name |
A | Solvent | Water | 50.5 | - |
B | Humectant | Glycerin | 3 | - |
Viscosity modifier | Xanthan Gum | 0.4 | - | |
C | Surfactant | Sodium Cocoyl Glutamate | 9 | Supersurf SCG 30S |
Surfactant | Decyl Glucoside | 4 | - | |
Opacifier | Titanium Dioxide | 0.2 | - | |
D | Surfactant | Sodium Cocoyl Isethionate | 5 | Supersurf SCI 85A |
E | Consistency agent | Stearic acid | 10 | - |
Consistency agent | Cetearyl Alcohol | 5 | - | |
Emollient | Cocoglycerides | 1 | Natori CGL 100 | |
F | Active | Kaolin | 8 | - |
G | Active | Ananas Sativus (Pineapple) Fruit Extract, Carica Papaya (Papaya) Fruit Extract, Ficus Carica (fig) Fruit Extract, Pentylene Glycol, Glycerin, Xanthan Gum | 1 | Natori Phytopeel |
H | Preservative | Phenoxyethanol, Ethylhexylglycerin | 0.8 | - |
Fragrance | Fragrance | 0.3 | - | |
I | Abrasive | Perlite | 1.5 | - |
Aesthetic modifier | 0.3 | - | ||
J | pH adjusting | Citric acid 50% Solution | QS | - |
TOTAL | 100.0 |
Properties of Cookies & Cream Pack Cleanser
- Multifunctional Cleanser
- Appearance: Opaque white cream with black beads
- Odor: Characteristic
- pH : 6.0 – 7.0
Related Recommended ingredient
- A 100% plant-derived product with EWG Green ratings
- Impressive exfoliation effect at 1.0% to 2.0% concentration
- Non-irritating and free from harmful chemicals
<Efficacy Data>
✓ Exfoliation