Concept:
Formulated with mild surfactant with Hyaluronic acid and hyaluronate as moisturizer
| Phase | Material (Trade Name) | Function | Inci Name | % W/W |
|---|---|---|---|---|
| A | - | Thickner | Xanthan gum | 0.60 |
| Water | Solvent | Water | 64.00 | |
| B | Glycerin | Humectant | Glycerin | 5.00 |
| - | Chelating agent | Tetrasodium EDTA | 0.10 | |
| Water | Solvent | Water | 10.00 | |
| C | Supersurf DSCG 30 (B) | Mild surfactant | Disodium cocoyl glutamate | 10.00 |
| Supersurf CAB 35 | Amphoteric surfactant | Cocamidopropyl betaine | 8.00 | |
| D | Natori Hya Complex HD | Moisturizer | Hyaluronic Acid, Hydrolyzed Hyaluronic Acid, Sodium Hyaluronate, Hydrolyzed Sodium Hyaluronate, Potassium Hyaluronate , Sodium Acetylated Hyaluronate, Hydroxypropyltrimonium Hyaluronate, Sodium Hyaluronate Crosspolymer, Dimethylsilanol Hyaluronate, Hydrolyzed Calcium Hyaluronate, Sodium Sulfated Hyaluronate, Sodium Stearoyl Hyaluronate, Sodium Oleoyl Hyaluronate, 1,2-Hexanediol, Ethylhexylglycerin, Water | 0.50 |
| Natori grape Calluse EX HD | Moisturizer | Vitis Vinifera (Grape) Callys Extract (and) 1,2 - Hexanediol | 0.50 | |
| E | - | Fragrance | Fragrance | 0.20 |
| - | Solublizer | PE-40 Hydrogenated Castor Oil | 0.30 | |
| F | - | Preservative | Phenoxyethanol, Ehthylhexylglycerin | 0.80 |
| G | - | pH adujusting agent | Citric Acid 50% | q.s |
| Total | 100 | |||
1. Predisperse phase A at room temperature
2. Pre disperse phase B at room temperature, then add to phase A, mixing until homogen
3. Add phase C to no.2, mixing until homogen
4. Add phase D, mixing until homogen
5. Add Phase E and slowly mix until clear and homogenous.
6. Add Phase F and mix until homogenous.
7. Adjust pH until in 5.0 - 6.0
To be the innovator of the
world’s best green chemistry
We promise only the best quality natural ingredients – for your businesses and for our planet.
Join our community to keep updated with industry insights and promotions.