Micellar Gel
Phase | Material (Trade Name) | Function | Inci Name | % W/W |
---|---|---|---|---|
A | - | Thickner | Carbomer 940 | 0.50 |
Water | Solvent | Water | 31.00 | |
B | - | Humectant | Propylene Glycol | 1.00 |
Glycerine | Moisturizer | Glycerine | 5.00 | |
Water | Solvent | Water | 57.30 | |
C | - | pH adjuster | NaOH(20%), water | 0.80 |
D | Natori PGA 92 (700kDa) | Moisturizer | γ=Polyglutamic acid | 0.10 |
- | Solvent | Water | 2.00 | |
E | Natori Grape Callus Extract HD | Moisturizer, Anti inflammatory | Vitis Vinifera (Grape) Callus Extract (and) 1,2 - Hexanediol | 0.30 |
Natori Hya Complex HD | Moisturizing Agent | Hyaluronic Acid, Hydrolyzed Hyaluronic Acid, Sodium Hyaluronate, Hydrolyzed Sodium Hyaluronate, Potassium Hyaluronate , Sodium Acetylated Hyaluronate, Hydroxypropyltrimonium Hyaluronate, Sodium Hyaluronate Crosspolymer, Dimethylsilanol Hyaluronate, Hydrolyzed Calcium Hyaluronate, Sodium Sulfated Hyaluronate, Sodium Stearoyl Hyaluronate, Sodium Oleoyl Hyaluronate, 1,2- Hexanediol, Ethylhexylglycerin, Water | 0.30 | |
F | Supersurf SCA 30S | Mild&Moisturizing Cleansing agent | Sodium Cocoyl Alaninate, water | 1.00 |
G | - | Preservative | Phenoxyethanol, Ethylhexylglycerine | 0.70 |
Total | 100 |
Procedure
1. Pre-disprese phase A in room temperature
2. Pre-disperse phase B in room temperature
3. Add phase B to Phase A, then mix until uniform
4. Adjust pH in 6.5-7 with NaOH 20 %
5. Pre-disperse phase D in room temperature, then add to bulk no 4
6. Add phase E, phase F, phase G, step by step while mixing
Properties
Appearance:
Gel
Color:
Clear
pH:
6.5 - 7.0